Take Action
Tell Illinois Leaders: Block Asian Carp Now!
Please sign our petition urging immediate action to prevent Asian carp from invading the Great Lakes
Stopping the steady march of invasive Asian carp up Illinois waterways toward Lake Michigan is of highest importance to the Great Lakes’ future. These dangerous invasive species will wreak untold environmental and economic damage if they successfully infiltrate the Great Lakes.
It’s a danger that Great Lakes residents fully recognize, based on the results of a recent Great Lakes Basin Partnership to Block Asian Carp survey. It showed that more than 90 percent of Great Lakes residents agree that the time is now to block Asian carp from destroying our beautiful waters.
The Great Lakes Basin Partnership to Block Asian Carp wants the federal government to move forward as soon as possible with a U.S. Army Corps of Engineers’ plan to block Asian carp migration at the Brandon Road Lock and Dam in Joliet, Illinois.
But we need Illinois’ full support also.
The state of Michigan is willing to pay – costing Illinois taxpayers nothing – but the Army Corps can’t move forward without the full support of Illinois. You can help prevent Asian carp from devastating Great Lakes ecosystems by signing our petition urging Illinois leaders to take immediate action at Brandon Road Lock and Dam.
And once you do, please ask your friends and family to add their voice to the effort by signing the petition too!
5,058 | Gabriella A. | Laurineport, Alaska | Mar 04, 2021 | |
5,057 | Haskell P. | East Tamaraberg, Maine | Mar 02, 2021 | |
5,056 | Florence N. | Schambergermouth, Delaware | Feb 24, 2021 | |
5,055 | Liza C. | Katlynnstad, Pennsylvania | Feb 15, 2021 | |
5,054 | Abby H. | Shaynefurt, Massachusetts | Feb 11, 2021 | |
5,053 | Gary S. | Lake, MI | Feb 08, 2021 | |
5,052 | King B. | Lake Reubenburgh, Minnesota | Feb 02, 2021 | |
5,051 | Howell E. | North Westonburgh, New Hampshire | Jan 29, 2021 | |
5,050 | Jaclyn B. | East Ibrahimstad, Delaware | Jan 26, 2021 | |
5,049 | Caleb B. | Camilaberg, Rhode Island | Jan 21, 2021 | |
5,048 | Sammie B. | North Carole, New Jersey | Jan 17, 2021 | |
5,047 | Kobie P. | Findlay , Ohio | Jan 15, 2021 | |
5,046 | Dylan B. | Columbus, OH | Jan 15, 2021 | |
5,045 | Matilda W. | Lake Theodore, Florida | Jan 06, 2021 | |
5,044 | Isabel D. | Port Kevin, Wyoming | Jan 01, 2021 | |
5,043 | Sarah C. | Milwaukee, Wi | Dec 20, 2020 | |
5,042 | Henri C. | Whitefish Bay, WI | Dec 20, 2020 | |
5,041 | Estefania V. | Klingburgh, New Mexico | Dec 14, 2020 | |
5,040 | Rowan B. | East Nickolas, Ohio | Dec 07, 2020 | |
5,039 | Leonard B. | Juwanburgh, New York | Dec 04, 2020 | |
5,038 | G H. | Palatine, IL | Nov 29, 2020 | |
5,037 | Junius S. | South Domenicbury, Mississippi | Nov 26, 2020 | |
5,036 | Lela K. | Lexitown, Wisconsin | Nov 25, 2020 | |
5,035 | Vilma A. | McCulloughfort, Arizona | Nov 22, 2020 | |
5,034 | Owen W. | Saline , Michigan | Nov 19, 2020 | |
5,033 | Blair M. | Jenniefort, Ohio | Nov 08, 2020 | |
5,032 | Charity S. | Amyburgh, Tennessee | Nov 02, 2020 | |
5,031 | Susanna M. | Schmidtburgh, Tennessee | Nov 02, 2020 | |
5,030 | Hettie B. | Port Federicoton, Louisiana | Nov 01, 2020 | |
5,029 | Elmira V. | Parisberg, Tennessee | Oct 29, 2020 | |
5,028 | Gregorio O. | Paxtonchester, Nevada | Oct 29, 2020 | |
5,027 | Kirstin J. | East Gustave, Rhode Island | Oct 27, 2020 | |
5,026 | Hugh O. | South Jaleelton, Idaho | Oct 27, 2020 | |
5,025 | Travis L. | East Nikolaston, Florida | Oct 19, 2020 | |
5,024 | Colten W. | Elouiseton, Mississippi | Oct 19, 2020 | |
5,023 | Jadyn A. | Kameronstad, Colorado | Oct 09, 2020 | |
5,022 | Kadin M. | Abbigailchester, Montana | Oct 05, 2020 | |
5,021 | Salma F. | West Kaitlynhaven, Iowa | Oct 03, 2020 | |
5,020 | Shanny H. | East Sid, Oregon | Oct 01, 2020 | |
5,019 | Aurelie C. | Lake Mileshaven, Arkansas | Sep 30, 2020 | |
5,018 | Verona M. | Port Emmetton, New York | Sep 30, 2020 | |
5,017 | Timothy H. | Zionsville, IN | Sep 26, 2020 | |
5,016 | Maryam P. | New Christopherview, Kansas | Sep 23, 2020 | |
5,015 | Shyanne D. | South Monte, Ohio | Sep 23, 2020 | |
5,014 | Cody R. | Kristinaside, Rhode Island | Sep 21, 2020 | |
5,013 | Lottie B. | Percyview, Louisiana | Sep 14, 2020 | |
5,012 | Edgar R. | Torphystad, Delaware | Sep 13, 2020 | |
5,011 | Oliver W. | North Nicolaside, Georgia | Sep 12, 2020 | |
5,010 | Trever T. | Dawsonbury, Mississippi | Sep 03, 2020 | |
5,009 | Celestino T. | East Minervafurt, South Carolina | Aug 22, 2020 | |
< > |